|
|
|
Tracy Reese Folk Song Bedding is one of the brightest and most beautiful of the Tracy Reese Bedding collections. Tracy Reese Bedding has become a household name, especially for shoppers that want the room filled with a feminine chic appearance. Tracy Reese Bedding is known for their colorful festive prints and embroidered designs, all which can be seen in the Tracy Reese Folk Song Bedding.
Tracy Reese Folk Song Bedding offers you a choice of the Tracy Reese Bedding Sheet Sets, Comforter Sets or Duvet Sets. Tracy Reese Bedding Sheets, offered in twin, full, queen, king and California king, feature a fuchsia fitted sheet, flat sheet and two matching pillowcases (one with twin size). The artistic paisley, bold prints of vivid stripes and geometric florals seen in the Tracy Reese Folk Song Bedding will provide a unique 1960s look to any room. Tracy Reese Comforter set, available in the same popular sizes, feature reversible Tracy Reese Comforters, bedskirts and matching shams.
Tracy Reese Comforters are made with your warmth and comfort in mind. Tracy Reese Comforters in the Tracy Reese Folk song bedding collection feature broad stripes of fuchsia, pink, light blue and yellow on a white ground with a solid fuchsia trim border. Tracy Reese Comforters are made of durable soft cotton and made to last, especially with all the protection they get from the fashionable Tracy Reese Bedding Duvet sets, which feature a duvet and matching shams.
Tracy Reese Bedding also includes decorative pillows. As your children will tell you, we can really never have too many pillows. Tracy Reese Folk Song Bedding features your choice of a 12" X 16" tucked fuchsia or 16" X 20" aqua paisley breakfast pillow or a fuchsia multi-colored 18" square decorative pillow all in the same bright fuchsia color. Adding the perfect touch to an already beautiful bedroom is the 26"X26" Euro Shams, which will add something special to the décor of an already perfect room.
Keywords: Tracy Reese Folk Song Bedding, Tracy Reese Bedding, Tracy Reese Comforters
Tracy Reese Folk Song Bedding is one of the brightest and most beautiful of the Tracy Reese Bedding collections. Tracy Reese Bedding has become a household name, especially for shoppers that want the room filled with a feminine chic appearance. Tracy Reese Bedding is known for their colorful festive prints and embroidered designs, all which can be seen... (More)
| Product Type | Size | Length | Width |
| Comforter | Twin | 90 | 72 |
| Comforter | Full | 90 | 88 |
| Comforter | Queen | 96 | 92 |
| Comforter | King | 96 | 110 |
| Duvet | Twin | 88 | 68 |
| Duvet | Full/Queen | 92 | 88 |
| Duvet | King | 92 | 107 |
| Quilt | Queen | 90 | 90 |
| Quilt | King | 94 | 104 |
| Bedskirt | Twin | 76 | 39 |
| Bedskirt | Full | 76 | 54 |
| Bedskirt | Queen | 80 | 60 |
| Bedskirt | King | 80 | 78 |
| Bedskirt | Cal King | 84 | 72 |
| Flat Sheet | Twin | 96 | 66 |
| Flat Sheet | Full | 96 | 81 |
| Flat Sheet | Queen | 102 | 90 |
| Flat Sheet | King | 102 | 108 |
| Fitted Sheet | Twin | 75 | 39 |
| Fitted Sheet | Full | 75 | 54 |
| Fitted Sheet | Queen | 80 | 60 |
| Fitted Sheet | King | 80 | 78 |
| Fitted Sheet | Cal King | 84 | 72 |
| Pillowcases | Standard | 20 | 34 |
| Pillowcases | King | 20 | 42 |
| Shams | Standard | 20 | 26 |
| Shams | King | 20 | 36 |
| Euro Sham | n/a | 26 | 26 |
| Product Type | Size | Length | Width |
| Comforter | Queen | 96 | 92 |
| Comforter | King | 96 | 110 |
| Duvet | Full/Queen | 90 | 88 |
| Duvet | King | 90 | 104 |
| Coverlet | Queen | 92 | 88 |
| Coverlet | King | 92 | 106 |
| Bedskirt | Queen | 80 | 60 |
| Bedskirt | King | 80 | 78 |
| Bedskirt | Cal King | 84 | 72 |
| Flat Sheet | Queen | 102 | 90 |
| Flat Sheet | King | 102 | 108 |
| Fitted Sheet | Queen | 80 | 60 |
| Fitted Sheet | King | 80 | 78 |
| Fitted Sheet | Cal King | 84 | 72 |
| Pillowcases | Standard | 21 | 30 |
| Pillowcases | King | 21 | 40 |
| Shams | Standard | 20 | 26 |
| Shams | King | 20 | 36 |
| Euro Sham | n/a | 26 | 26 |
| Product Type | Size | Length | Width |
| Comforter | Twin | 86 | 63 |
| Comfortable | Full | 86 | 82 |
| Comforter | Queen | 92 | 88 |
| Comfortable | King | 92 | 106 |
| Quilt | Twin | 88 | 68 |
| Quilt | Full/Queen | 90 | 90 |
| Quilt | King | 96 | 104 |
| Bedskirt | Twin | 75 | 39 |
| Bedskirt | Full | 75 | 54 |
| Bedskirt | Queen | 80 | 60 |
| Bedskirt | King | 80 | 78 |
| Bedskirt | Cal King | 84 | 72 |
| Flat Sheet | Twin | 96 | 66 |
| Flat Sheet | Full | 96 | 81 |
| Flat Sheet | Queen | 102 | 90 |
| Flat Sheet | King | 102 | 108 |
| Fitted Sheet | Twin | 75 | 39 |
| Fitted Sheet | Full | 75 | 54 |
| Fitted Sheet | Queen | 80 | 60 |
| Fitted Sheet | King | 80 | 78 |
| Fitted Sheet | Cal King | 84 | 72 |
| Pillowcases | Standard | 20 | 34 |
| Pillowcases | King | 20 | 42 |
| Shams | Standard | 20 | 26 |
| Shams | King | 20 | 36 |
| Euro Sham | n/a | 26 | 26 |
| Daybed Comforter | n/a | 39 | 75 |
| Drapes | n/a | 84 | 41 |
| Valcnes | n/a | 84 | 41 |
| Product Type | Size | Length | Width |
| Comforter | Full | 90 | 86 |
| Comforter | Queen | 96 | 92 |
| Comforter | King | 96 | 110 |
| Bedskirt | Full | 75 | 54 |
| Bedskirt | Queen | 80 | 60 |
| Bedskirt | King | 80 | 78 |
| Bedskirt | Cal King | 84 | 72 |
| Flat Sheet | Full | 96 | 81 |
| Flat Sheet | Queen | 102 | 90 |
| Flat Sheet | King | 102 | 108 |
| Fitted Sheet | Full | 75 | 54 |
| Fitted Sheet | Queen | 80 | 60 |
| Fitted Sheet | King | 80 | 78 |
| Fitted Sheet | Cal King | 84 | 72 |
| Pillowcases | Standard | 20 | 34 |
| Pillowcases | King | 20 | 42 |
| Shams | Standard | 20 | 26 |
| Shams | King | 20 | 36 |
| Euro Sham | n/a | 26 | 26 |
| Product Type | Size | Length | Width |
| Comforter | Twin | 86 | 66 |
| Comforter | Full | 96 | 92 |
| Comforter | Queen | 96 | 92 |
| Flat Sheet | Twin | 96 | 66 |
| Flat Sheet | Full | 96 | 81 |
| Flat Sheet | Queen | 102 | 90 |
| Fitted Sheet | Twin | 75 | 39 |
| Fitted Sheet | Full | 75 | 54 |
| Fitted Sheet | Queen | 80 | 60 |
| Pillowcases | Standard | 20 | 30 |
| Shams | Standard | 20 | 26 |
| Product Type | Size | Length | Width |
| Comforter | Twin | 86 | 66 |
| Comforter | Full | 96 | 92 |
| Comforter | Queen | 96 | 92 |
| Comforter | King | 96 | 110 |
| Bedskirt | Twin | 75 | 39 |
| Bedskirt | Full | 75 | 54 |
| Bedskirt | Queen | 80 | 60 |
| Bedskirt | King | 80 | 78 |
| Bedskirt | Cal King | 84 | 72 |
| Flat Sheet | Twin | 96 | 66 |
| Flat Sheet | Full | 96 | 81 |
| Flat Sheet | Queen | 102 | 90 |
| Flat Sheet | King | 102 | 108 |
| Fitted Sheet | Twin | 75 | 39 |
| Fitted Sheet | Full | 75 | 54 |
| Fitted Sheet | Queen | 80 | 60 |
| Fitted Sheet | King | 80 | 78 |
| Fitted Sheet | Cal King | 84 | 72 |
| Pillowcases | Standard | 20 | 34 |
| Pillowcases | King | 20 | 42 |
| Shams | Standard | 20 | 26 |
| Shams | King | 20 | 36 |
| Euro Sham | n/a | 26 | 26 |
| Drape | n/a | 84 | 42 |
| Valance | n/a | 18 | 86 |
| Product Type | Size | Length | Width |
| Comforter | Twin | 86 | 66 |
| Comforter | Full/Queen | 96 | 92 |
| Comforter | King | 96 | 110 |
| Duvet | Twin | 88 | 68 |
| Duvet | Full/Queen | 92 | 88 |
| Duvet | King | 92 | 107 |
| Bedskirt | Twin | 75 | 39 |
| Bedskirt | Full | 75 | 54 |
| Bedskirt | Queen | 80 | 60 |
| Bedskirt | King | 80 | 78 |
| Bedskirt | Cal King | 84 | 72 |
| Flat Sheet | Twin | 96 | 66 |
| Flat Sheet | Full | 96 | 81 |
| Flat Sheet | Queen | 102 | 90 |
| Flat Sheet | King | 102 | 108 |
| Fitted Sheet | Twin | 75 | 39 |
| Fitted Sheet | Twin-XL | 80 | 39 |
| Fitted Sheet | Full | 75 | 54 |
| Fitted Sheet | Queen | 80 | 60 |
| Fitted Sheet | King | 80 | 78 |
| Fitted Sheet | Cal King | 84 | 72 |
| Pillowcases | Standard | 20 | 34 |
| Pillowcases | King | 20 | 42 |
| Shams | Standard | 20 | 26 |
| Shams | King | 20 | 36 |
| Euro Sham | n/a | 26 | 26 |
| Product Type | Size | Length | Width |
| Comforter | Twin | 86 | 63 |
| Comforter | Full/Queen | 92 | 88 |
| Comforter | King | 92 | 106 |
| Duvet | Twin | 86 | 63 |
| Duvet | Full/Queen | 92 | 88 |
| Duvet | King | 92 | 106 |
| Bedskirt | Twin | 75 | 39 |
| Bedskirt | Full | 75 | 54 |
| Bedskirt | Queen | 80 | 60 |
| Bedskirt | King | 80 | 78 |
| Bedskirt | Cal King | 84 | 72 |
| Flat Sheet | Twin | 96 | 66 |
| Flat Sheet | Full | 96 | 81 |
| Flat Sheet | Queen | 102 | 90 |
| Flat Sheet | King | 102 | 108 |
| Fitted Sheet | Twin | 75 | 39 |
| Fitted Sheet | Twin-XL | 80 | 39 |
| Fitted Sheet | Full | 75 | 54 |
| Fitted Sheet | Queen | 80 | 60 |
| Fitted Sheet | King | 80 | 78 |
| Fitted Sheet | Cal King | 84 | 72 |
| Pillowcases | Standard | 20 | 34 |
| Pillowcases | King | 20 | 42 |
| Shams | Standard | 20 | 26 |
| Shams | King | 20 | 36 |
| Euro Sham | n/a | 26 | 26 |
| Product Type | Size | Length | Width |
| Comforter | Twin | 86 | 63 |
| Comforter | Full | 88 | 86 |
| Comforter | Queen | 92 | 88 |
| Flat Sheet | Twin | 96 | 66 |
| Flat Sheet | Full | 96 | 81 |
| Flat Sheet | Queen | 102 | 90 |
| Flat Sheet | King | 102 | 108 |
| Fitted Sheet | Twin | 75 | 39 |
| Fitted Sheet | Twin-XL | 80 | 39 |
| Fitted Sheet | Full | 75 | 54 |
| Fitted Sheet | Queen | 80 | 60 |
| Fitted Sheet | King | 80 | 78 |
| Fitted Sheet | Cal King | 84 | 72 |
| Pillowcases | Standard | 20 | 34 |
| Pillowcases | King | 20 | 42 |
| Shams | Standard | 20 | 26 |
| Shams | King | 20 | 36 |
Free Shipping on Orders Over $150!
Save 10% off your entire order with coupon code: Save10. Valid through 3/16/10




